Calorie Counts of Human Foods
The following tables display the calorie count of everyday human foods commonly fed as dog treats.
Use these tables to identify the calorie count of doggy tidbits and to choose healthier, lower-calorie alternatives.
Calorie-rich Household Foods
Calorie Rich Household Foods | |||
---|---|---|---|
(Human Foods) | Calories /100 grams | Calories/ounce | Typical Treat Portion Size |
Bacon middle rashers (fat trimmed) | 260 kcal | 73kcal | |
*Bacon rind & fat | 898 kcal | 254kcal | |
*Beef- trimmed to 0% fat | 223 kcal | 63 kcal | |
Beef roast -1/8 “ fat | 331 kcal | 94 kcal | |
Biscuits- plain e.g. arrowroot/tea biscuits | 446 kcal | 126 kcal | 36 kcal/biscuit |
Biscuits –Anzac & oatmeal cookies | 485 kcal | 137 kcal | 63kcal/biscuit |
Biscuits- cream | 510 kcal | 144 kcal | 65kcal/biscuit |
*Butter | 717 kcal | 203 kcal | 35kcal/teaspoon |
Cheddar Cheese | 406 kcal | 115 kcal | |
Chicken- rotisserie/BBQ | 378 kcal | 107 kcal | |
Corn Chips | 523kcal | 148 kcal | 15kcal/corn chip |
Cracker- plain Ritz | 492 kcal | 139 kcal | 16 kcal/biscuit |
Doughnut-sugared | 426kcal | 121 kcal | 192kcal/medium donut |
Egg | 143 kcal | 40 kcal | 80 kcal/egg |
*Fat- beef/chicken | 901 kcal | 255 kcal | |
Ham | 163 kcal | 46 kcal | |
Heart ( beef) | 165kcal | ||
Ice cream | 207kcal | 59 kcal | 24 kcal/tablespoon |
Oil- peanut, vegetable and olive | 884 kcal | 250 kcal | 40kcal/teaspoon |
Popcorn –unbuttered, unsalted, air popped | 387 kcal | 110kcal | 35 kcal/ cup |
Popcorn-unbuttered, unsalted, oil popped | 500 kcal | 142kcal | |
Peanut butter | 615 kcal | 174 kcal | 94 kcal/tablespoon |
*Potato chips (crisps)- plain salted | 532 kcal | 151 kcal | 11kcal/chip |
*Potato fries (hot chips) | 152 kcal | 43 kcal | 6.5kcal/French fry |
Rice cracker/cake | 392 kcal | 111 kcal | 70kcal/rice cake |
*Sausage- beef | 332 kcal | 94 kcal | |
*Sausage- pork | 325 kcal | 92 kcal | |
Soup bones(beef)- meat on | 146kcal | Meat trimming only | |
Stew beef steak/casserole steak | 146kcal | ||
Toast/Bread | 267 kcal | 76 kcal | 145kcal/buttered toast slice |
Tuna – tinned in brine (drained) | 116 kcal | 33kcal | |
Tuna- tinned in oil (drained) | 198 kcal | 56 kcal | |
Yoghurt- plain Greek | 134 kcal | 38 kcal | 27 kcal/tablespoon |
* Fatty human foods should not be fed to dogs. High fat intakes put dogs at serious risk of pancreatitis.
For the calorie and nutrient contents of everyday foods visit: http://www.myfitnesspal.com/food/calorie-chart-nutrition-facts
NB. The terms calorie and kcal are interchangeable in food charts.
Healthy, Low Calorie Treat Options
Low Calorie Treats |
Serving suggestion | Calories/100 grams | Calories per ounce |
Apple | Raw, sliced, cored | 52 kcal | 15 kcal |
Banana | Fresh or frozen, peeled | 89 kcal | 25 kcal |
Beans (green) | Raw or cooked | 31 kcal | 9 kcal |
Blueberries | Fresh or frozen | 57 kcal | 16 kcal |
Carrots | Raw, sliced and topped | 41 kcal | 12 kcal |
Celery | Raw- de-topped | 16 kcal | 4 kcal |
Peas | Fresh or frozen | 42 kcal | 23 kcal |
Pumpkin | Cooked and cubed | 45 kcal | 13 kcal |
Strawberries | Fresh or frozen | 32 kcal | 9 kcal |
Squash | Cooked | 16 kcal | 4 kcal |
Sweet potato | Cooked | 76 kcal | 24 kcal |
Watermelon | Fresh –seedless | 30 kcal | 9 kcal |
Zucchini/courgette | Raw- sliced or cooked | 17 kcal | 5 kcal |